Sr no. | Name of the Importer | F. No. | SVB F. No. | Receiving Date in SVB | Document required | Remarks | REPLY FROM/ REMINDER TO IMPORTER | |
---|---|---|---|---|---|---|---|---|
January,2017 |
||||||||
1 | General Motors India pvt. Ltd. | S/3-Gen-11876/16-17/Gr. VB/ACC, SVB-3188/2016-17/BBG/ACC, | A-453 | 01.05.2017 | Importer is already registerd, File is to be merged | Called Importer for submission of Tree Chart of Parent Company | 04.05.2017 | |
2 | Ekatra Hospitalitiy Ventures Pvt. Ltd. | S/3-SVB-14/2016-17 Gr. II/ACC | A-477 | 16-01-12017 | GATT declaration | DM issued on 27.04.2017 | 04.05.2017 | |
3 | Invixium Access Pvt. Ltd. | VIII/48-84/SVB/Assmt./15-16 | A-479 | 16-01-12017 | MOA, GAAT | Dm issued on 19.04.2017 | 04.05.2017 | |
4 | General Motors India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-210/2016-17 JNCH | A-491 | 1/30/2017 | Importer is already registerd, File is to be merged | Called Importer for submission of Tree Chart of Parent Company | 04.05.2017 | |
5 | Mackay Communication India Pvt. Ltd. | S/3-Gen-1362/16-17/Gr. V/ACC, SVB-3349/2016-17/BBG/ACC, | A-481 | 1/19/2017 | GATT, B?E | DM issued on 27.04.2017 | 04.05.2017 | |
February,2017 |
||||||||
6 | Tubestar Oil and Gas Services Pvt. Ltd. | S/3-Misc-102/2015-16/7H/ACC | A-493 | 1/7/2016 | GATT declaration | DM issued on 28.-04.2017 | 04.05.2017 | |
7 | Welspun Global Brands | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-151/2016-17 JNCH | A-496 | 2/9/2017 | GATT declaration | DM issued on 28.-04.2017 | 04.05.2017 | |
8 | Panelli Pumps and Motors Pvt. Ltd. | Viii/48-1526/SVB/Gr. VII/MCH/16-17 | A-498 | 2/10/2017 | GATT declaration | DM issued on 28.-04.2017 | 04.05.2017 | |
9 | Pete Haammond Power Solutions Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-226/2016-17 JNCH | A-505 | 2/22/2017 | GATT | DM on 28.04.2017 | 04.05.2017 | |
10 | Rapiddrop India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-217/2016-17 JNCH | A-499 | 2/14/2017 | Already registered and alloted file no. 63/2016 | Called Importer for submission of Tree Chart of Parent Company | 04.05.2017 | |
March,2017 |
||||||||
11 | JSW Cement Ltd. | C.No. VIII/Gen./2/2015-SVB | A-509 | 3/8/2017 | Reffered from Autonagar Vijayawada | DM issueed 0n 01.05.2017 | 01.05.2017 | |
12 | Yupaa Fresh Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-245/2016-17 JNCH | A-517 | 3/23/2017 | B/E and related invoices, GAAT | DM issueed 0n 01.05.2017 |
|
|
13 | Centec RRR System nad Sensors Pvt. Ltd. | S/3-Gen-1644/16-17/Gr. V/ACC, SVB-3169/2016-17/BBG/ACC, | A-523 | 3/30/2017 | GATT declaration | DM issueed 0n 01.05.2017 | 01.05.2017 | |
14 | R-PAC India Pvt. Ltd. | S/3-SVB-27/2016-17 Gr. II/ACC | A-526 | 3/31/2017 | GAAT declaration, B/E | DM issueed 0n 01.05.2017 | 01.05.2017 | |
April,2017 |
15 | Loxim Industries Ltd. | F.No. VIII/48-149/ACC/LoXIM/2016-17 | A-531 | 4/3/2017 | GATT,B/E, IEC,PAN | DM issueed 0n 01.05.2017 | 01.05.2017 |
16 | Setco spindels India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-248/2016-17 JNCH | A-533 | 4/4/2017 | GATT declaration | DM issueed 0n 01.05.2017 | 01.05.2017 | |
17 | Konvekta Bus Ac India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-04/2016-17 JNCH | A-537 | 4/17/2017 | GATT declaration, B/E and related invoices | DM issueed 0n 01.05.2017 | 01.05.2017 | |
18 | Yama Ribbons & Bows India Pvt. Ltd. | S/26-Misc-102/2016-17 Gr.III | A-538 | 21.04.2017 | PAN, IEC, SVB Bond, GATT declaration | DM issued 0n 01/05/2017 | 01.05.2017 |
Sr no. | Name of the Importer | F. No. | SVB F. No. | Receiving Date in SVB | Document required | Remarks | DATE OF LAST REMINDER TO IMPORTER |
---|---|---|---|---|---|---|---|
January,2016 |
|||||||
1 | PepsiCo India Holdings Pvt Ltd | S/26-Misc-759/15-16 Gr I S/9-SVC-254/15-16 JNCH | A-211 | 19.01.2016 | B/E, GATT, Relationship Brief | DM ISSUED ON 01.06.2016 | 17.04.2017 |
2 | Lagam Polyers P Ltd | S/26-Misc-394/15-16 Gr II C S/9-SVC-253/15-16 JNCH | A-212 | 19.01.2016 | B/E, GATT | DM ISSUED ON 01.06.2016 | 17.04.2017 |
3 | Josab India P. Ltd | S/26-Misc-459/15-16 Gr II S/9-SVC-289/15-16 JNCH | A-213 | 19.01.2016 | GATT,B/e, Relationship Brief | DM ISSUED ON 01.06.2016 | 17.04.2017 |
4 | L. M. Wind Power Blandes India Pvt Ltd | S/26-Misc-2716/15-16 Gr V S/9-SVC-277/15-16 JNCH | A-216 | 19.01.2016 | B/E, GATT, Relationship Brief | DM ISSUED ON 01.06.2016 | 17.04.2017 |
February,2016 |
|||||||
5 | Styrax Commodities Ltd | S/26-Misc-06/14-15 SVC/JNCH S/9-SVC-314/2015-16 JNCH | A-229 | 19.02.2016 | B/E, Relationship Brief | DM ISSUED ON 23.06.2016 | 17.04.2017 |
March,2016 |
|||||||
6 | Myra Accessories Pvt. Ltd. | S/3-Gen-990/15-16, Gr.II,I ACC | A-244 | 18.03.2016 | B/E, Relationship Brief | DM ISSUED ON 27.06.2016 | 18.04.2017 |
April,2016 |
|||||||
7 | Ruchi Kagome Foods India Pvt Ltd | S/9-SVC-319/2015-16 JNCH | A-256 | 11.04.2016 | GATT, B/E | DM 19/07/2016 | 18.04.2017 |
8 | Viega India Pvt Ltd | S/9-SVC-336/2015-16 JNCH | A-257 | 11.04.2016 | Relationship Brief , B/E | DM ISSURED ON 20.06.2016 | 18.04.2017 |
9 | Heinzmann India Pvt Ltd | SVB-2983/2016-17 BBG ACC | A-262 | 12.04.2016 | GATT,B/e, PAN, Relationship Brief | DM ISSURED ON 16.06.2016 | 18.04.2017 |
10 | Involute Technologies Pvt. Ltd. | SVB-02/2015-16 BBG/ACC | A-269 | 11.04.2016 | PAN, GATT, B/E | DM on 28.06.2016 | 18.04.2017 |
11 | Global Water Solution (I) Pvt Ltd | S/9-SVC-349/2016-17 JNCH | A-277 | 29.04.2016 | Relationship Brief, GATT, B/E | DM ISSUED ON 24.06.2016 | 18.04.2017 |
May,2016 |
|||||||
12 | Smalticeram India Pvt. Ltd. | S/9-SVC-03/2016-17 JNCH | A-288 | 13.05.2016 | GATT, B/E | DM on 02/08/2016 | 19.04.2017 |
13 | Schletter India Pvt. Ltd. | S/9-SVC-24/2016-17 JNCH | A-290/284 | 13.05.2016 | B/e, GATT, Relationship Brief | DM on 07/06/2016 | 19.04.2017 |
June,2016 |
|||||||
14 | Eyenetra India Pvt. Ltd. | S/3-Gen-1885/2016-17 VBACC SVC-02/2016-17/Gr VB ACC | A-307 | 09.06.2016 | GATT | DM issued on 29/07/2016 | 19.04.2017 |
July,2016 |
15 | Poligof -Micro hygiene India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH,S/9-SVC-56/2016-17 JNCH | A-337/294 | 11.07.2016 | B/E, GATT, Relationship Brief | Dmon 09/06/2016 19/08/2016 | 19.04.2017 |
16 | Brugg Cables India Pvt. Ltd. | S/3-Gen341/2016-17 V/ACC ,SVB/15/2016-17 Gr V/ACC | A-344 | 13.07.2016 | GATT Declaration | DM issued on 02/08/2016 | 19.04.2017 |
17 | Pec Fixing Systems Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH,S/9-SVC-75/2016-17 JNCH | A-353 | 15.07.2016 | B/e, Relationship Brief | DM 17/08/2016 | 20.04.2017 |
18 | Kuhme Valves India Pvt. Ltd. | S/3-Gen-438/2016-17 ACC SVB-3056/2016-17 /BBG /ACC | A-356 | 20.07.2016 | GATT | DM issued on 02/08/2016 | 20.04.2017 |
19 | Bentley Systems India Pvt. Ltd. | S/3-Gen-15/2016-17 ACC SVB-3058/2016-17 /BBG /ACC | A-357 | 20.07.2016 | SVB Bond, B/e, IEC | DM issued on 02/08/16 | 20.04.2017 |
August,2016 |
|||||||
20 | Magnestica refractories Pvt. Ltd. | S/26-Misc-06/2014-15 SVB JNCH, S/9-SVC-91/2016-17 JNCH | A-366 | 02.08.2016 | GATT, B/E, Relationship Brief | Dm on 16/08/2016 | 20.04.2017 |
21 | Ciemme jewels ltd. | S/3-Misc-01(100)/2015-16 PCCCC | A-380 | 11.08.2016 | GATT, PAN,MOA, Relationship Brief | DM on 30/08/2016 | 20.04.2017 |
22 | Gitanjali Gems ltd. | S/3-Misc-01(111)/2015-16 PCCCC | A-382 | 11.08.2016 | GATT, PAN,MOA, Relationship Brief | DM 02/09/2016 | 20.04.2017 |
September,2016 |
|||||||
23 | CHINA COAL NO 3 MINING INDIA PVT LTD | S/9-SVC-10/2016-17 JNCH | A-389 | 02.9.2016 | B/E, GATT, Relationship Brief | Dm 20/09/2016 | 21.04.2017 |
24 | Halfen Moment India Pvt. Ltd | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-125/2016-17/JNCH | A-394 | 19.09.2016 | GATT, Relationship Brief, MOA, B/E | Called up importer on 20.12.2016 for submitting documents DM on 07/12/2016 | 21.04.2017 |
25 | Mitchell Fair & White Pvt. Ltd. | S/9-SVC-123/2016-17 SVC JNCH | A-393 | 12.09.2016 | DATT declaration | DM on 27.04.2017 | 03.05.2017 |
26 | Eaton India Innovation Centre | S/3-Gen-352/2016-17 Gr VA/ACC | A-397 | 09.09.2016 | B/E, GATT, Relationship Brief | Dm 07/10/2016 | 21.04.2017 |
27 | Tunkers automation India Pvt. Ltd. | S/3-Gen-690/16-17 V/ACC, SVB-3083/2016-17/BBG/ACC | A-412 | 18.09.2016 | GATT, Relationship Brief, B/E | DM issued on 08/12/2016 | 21.04.2017 |
28 | Hauaheng Automation Pvt. Ltd | s/9-SVC-130/2016-17/JNCH | A-401 | 27.09.2016 | B/e, Relationship Brief | DM issued on 08/12/2016 | 21.04.2017 |
October,2016 |
|||||||
29 | Simona india Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/Jnch(Pt-I), S/9-SVC-139/2016-17/JNCH | A-410 | 06.10.2016 | GATT | Called up importer on 20.12.2016 for submitting documents, Dm 07.12.2016 | 24.04.2017 |
30 | INVT Electrical India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH(Pt-I), S/9-SVC-138/2016-17/JNCH | A-411 | 06.10.2016 | GATT, Relationship Brief, B/E | Called up importer on 20.12.2016 for submitting documents, DM on 07/12/2016 | 24.04.2017 |
November,2016 |
|||||||
31 | Schiffer and Menezes India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-228/2015-16 JNCH | A-419 | 04.11.2016 | GATT, Relationship Brief, B/E | Dm issued on 08/12/2016 | 24.04.2017 |
32 | Louis Dreyfus Company Ind. Pvt. Ltd. | C.No. VIII/06/28/2016-Imp. Assmt. | A-421 | 03.11.2016 | GATT, IEC, Relationship Brief, PAN, SVB Bond | DM Issued on 30.03.2017 | 24.04.2017 |
33 | Jain farm Fresh Food Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, SVC-156/2016-17 JNCH | A-423 | 10.11.2016 | MOA, GATT,B/E | DM issued on 08/12/2016 | 24.04.2017 |
34 | Ams Chasys Automative (I) Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, SVC-154/2016-17 JNCH | A-425 | 10.11.2016 | GATT,B/E | Dm issued on 07/12/2016 | 24.04.2017 |
35 | Iconex India Pvt. Ltd. | S/3-SVB-11/2016-17 Gr. II,ACC | A-426 | 10.11.2016 | B/E, GATT declaration | DM Issued on 30.03.2017 | 25.04.2017 |
36 | Afri ventures India Pvt. Ltd. | C.No. VIII/06/06/2016-ICD | A-430 | 15.11.2016 | SVB Bond, GATT declaration | DM Issued on 30.03.2017 | 25.04.2017 |
37 | Porite India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-157/2016-17 JNCH | A-432 | 18.11.2016 | GATT, B/E | DM Issued on 30.03.2017 | 25.04.2017 |
38 | Miichelman Pvt. Ltd. Reg. | S/3-SVB-07/2016-17/Gr. II/ACC | A-433 | 18.11.2016 | GATT | DM Issued on 30.03.2017 | 25.04.2017 |
39 | Julius Eliaz Diamond India Pvt. Ltd. | S/3-Misc-01(331)/2011-12 PCCCC | A-436 | 18.11.2016 | GATT, IEC, PAN,Relationship Brief | DM Issued on 30.03.2017 | 25.04.2017 |
40 | trinity Cycles India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-158/2016-17 JNCH | A-437 | 18.11.2016 | B/E | DM Issued on 30.03.2017 | 25.04.2017 |
41 | Flo Dyne Controls I.P Ltd. | F. N0. VIII/48-100/ACC/FLO-Dyne/2016-17/1485 | A-438 | 21.11.2016 | GATT | DM Issued on 30.03.2017 | 26.04.2017 |
42 | Quadrogen india Pvt. Ltd. | S/3-Misc-312/2016-17 DEEC ACC | A-441 | 11/24/2016 | IEC,GATT,MOA | DM Issued on 30.03.2017 | 26.04.2017 |
43 | Rotex Manufacturers & Engg Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-166/2016-17 JNCH | A-442 | 11/25/2016 | GATT declaration | DM Issued on 30.03.2017 | 26.04.2017 |
44 | Wella India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-155/2016-17 JNCH | A-443 | 11/25/2016 | GATT,Relationship Brief | DM Issued on 30.03.2017 | 26.04.2017 |
45 | Optel Vision India Pvt. Ltd. | S/3-Gen-1022/16-17 Gr. V/ACC, SVB-3112/2016-17/BBG/ACC | A-445 | 11/25/2016 | GATT declaration, Relationship Brief | DM Issued on 30.03.2017 | 26.04.2017 |
46 | HP Tronic Pune Pvt. Ltd. | S/3-Gen-524/16-17 Gr. VA/ACC, SVB-3116/2016-17/BBG/ACC, SVB-12/2016-17/ Gr. VA/ACC | A-446 | 11/25/2016 | PAN Card, GATT | DM Issued on 30.03.2017 | 26.04.2017 |
December,2016 |
|||||||
47 | Evermore Industries India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-171/2016-17 JNCH | A-448 | 12/1/2016 | GATT Declaration, | Dm issued on 27.04.2017 | 03.05.2017 |
48 | Scholle IPM India Packaging Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-165/2016-17 JNCH | A-449 | 12/1/2016 | B/E, GATT declaration | Dm issued on 27.04.2017 | 03.05.2017 |
49 | Tegola Tema India Pvt. Ltd. | S/26-Misc-06/2014-15 SVC/JNCH, S/9-SVC-167/2016-17 JNCH | A-452 | 12/7/2016 | SVB Bond, GATT declaration | Dm issued on 27.04.2017 | 03.05.2017 |
50 | B & E Diagnostics India Pvt. Ltd. | F.No. VIII/48-142/ACC/B & E Diagnostics/2016-17 | A-456 | 12/5/2016 | B/e, PAN card, MOA, GATT declaration, IEC | Dm issued on 27.04.2017 | 03.05.2017 |
51 | Glencore Grain India Pvt. Ltd. | C. No. VIII/0628/2016-Imp-Assmt. | A-459 | 12/23/2016 | GATT, PAN,IEC, MOA, Bond | Dm issued on 27.04.2017 | 03.05.2017 |
52 | Venus Aesthetic LLP | VII/48-85/SVB ASSmt/15-16 | A-467/429 | 12/26/2016 | MOA,B/E and related Invoice,GATT declaration | Dm issued on 27.04.2017 | 03.05.2017 |